| Availability: | |
|---|---|
| Quantity: | |
S-27
SHINHO
Product Description
Designed for Large Diameter Fiber Splicing
◆ Compact size, light weight, easy to carry
◆ Support 4000 groups fusion records
◆ Typical splicing time less than 15 seconds
◆ Comply with CE/RoHS international standard
◆ Accurate alignment, world standard fusion loss
◆ USB port for software upgrading, records exporting
◆ Easy to maintain, easy to replace the electrodes
◆ Applicable to cladding diameter 125~250/250~440μm
◆ Applicable to different types fibers (SM/MM/DS/NZDS)
◆ Ruggedized body, water-resistant, anti-dust, anti-shock
MORE INFO
Precise structure design,
ensure fiber alignment
Good workmanship
stable performance
Low splicing loss
reach world standard
Two models optional for
large clad diameter fiber
Robust design, anti-shock
dustproof&waterproof
Completed accessories
convenient for work
SPECIFICATIONS
Model | S-27-250 | S-27-400 | |
Alignment Method | Clad to clad | ||
Cladding Diameter | 125~250µm | 125~400µm | |
Coating Diameter | 250~800µm | ||
Splicing Program | 40 modes | ||
Typical Splice Time | 14 seconds | ||
Typical Heating Time | 30 seconds | ||
Operation Mode | Manual/ Auto | ||
Heating Mode | Manual/ Auto | ||
Fiber Magnification | 120X (X or Y view), 60X (X and Y view) | ||
Viewing Display | Dual high sensitivity camera, 5" HD color LCD Monitor | ||
Loss Evaluation | Auto | ||
Tension Test | 1.8~2.2N | ||
Interface | GUI menu interface, easy for operation | ||
Power Supply | Adaptor, input: AC100~240V(50/60Hz), output: DC11~13.5V, 10A | ||
Electrode Life | 125µm: 3000 arcs; 250µm: 1000 arcs | ||
Terminal | USB 2.0 port, for software upgrading, records exporting | ||
Operating Condition | Altitude: 0~5000m; Humidity: 0~95%; Temperature: -10°C~+50°C; Max wind: 15m/s | ||
Dimension/Weight | 155mm(L) × 144mm(W) × 155mm(H)/1.80kg | ||
PACKAGE
LDF Specialty Fiber Fusion Splicer
Fiber Holder
Fiber Stripper
Power Plug
Power Adapter
Strap
Spare Electrodes
User Manual
Cooling Tray
Carrying Case
VIDEO