X-5004
SHINHO
Product Description
Features For X-5004 Optical Fiber Identifier
◆ Digital display relative optical power
◆ Online fiber testing
◆ Identifies 3 common test tones,270Hz,1kHz and 2kHz
◆ Identifies 3 dominant traffic direction, audible alarm
◆ Low false detection & insertion loss
◆ Low power consumption, portable and easy to operation
◆ Equipped with a hood to test more accurately outdoors
◆ Provide corresponding adapter for 250μm bare fiber, 0.9mm/2mm/3mm patch cord
SPECIFICATIONS
Identified Wavelength Range | 800-1700nm | |
Identified Signal Type | CW, 270Hz±5%, 1kHz±5%, 2kHz±5% | |
Detector Type | InGaAs 2pcs | |
Adapter Type | Ø0.25/Ø0.9/ Ø2.0/Ø3.0 | |
Signal Direction | Left & Right LED | |
Singe Direction Test Range (dBm, CW/0.9mm Bare Fiber) | -46~10 (1310nm) | |
-50~10 (1550nm) | ||
Signal Power Test Range | -50~+10 (dBm, CW/0.9mm bare fiber) | |
Signal Frequency Display (Hz) | 270, 1k, 2k | |
Frequency Test Range (dBm, Average Value) | Ø0.9, Ø2.0, Ø3.0 | -30~0 (270Hz,1kHz) |
-25~0 (2kHz) | ||
0.25 | -25~0 (1kHz,2kHz) | |
-20~0 (2kHz) | ||
Insertion Loss (dB, Typical Value) | 0.8 (1310nm) | |
2.5 (1550nm) | ||
Alkaline Battery | 9V | |
Operating Temperature | -10℃~+60℃ | |
Storage Temperature | -25℃~+75℃ | |
Dimension/Weight | 195x30x27mm/200g | |
Package | X-5004 fiber identifier; user manual; fifiber adapter; soft carrying bag | |
VIDEO