Linearly polarized fiber lasers have many applications, such as sensing, nonlinear frequency conversion, and coherent or polarization beam synthesis. To obtain a linearly polarized fiber laser, a polarizer can be used at the output end or within the fiber laser cavity to select a single polarization
In 2014, fiber laser machine becomes popular in the market. At that time 500w fiber laser is the hot fiber laser source products. In the next year 1000w and 1500w fiber laser machine becomes the main stream. At that time most of the fiber laser manfactures belived 6kw fiber laser machine can fulfil
In recent years, kilowatt-level lasers have gradually become more widespread. The industry's focus has always been on the output power, beam quality, and light-to-light conversion efficiency of the lasers, but it often overlooks the hidden core process that determines the life and death limit of the
| Availability: | |
|---|---|
| Quantity: | |
LDC100
SHINHO
Product Description
Specially Designed For Large Diameter Fibers
◆ User friendly GUI menu, easy to operate
◆ Vacuum pump V-groove convenient to put fiber
◆ Applicable to cladding diameter 80μm~1250μm fibers
◆ Durable blade, life-time more than 20000 times cutting
◆ Splicing program 40 modes, data storage 4000 groups
SPECIFICATIONS
Applicable Fiber | SM, MM, dual cladding fiber, large diameter fiber, EDF, photonic crystal fiber, hollow fiber etc. |
Number Of fibers | Single |
Cladding Diameter | 80~1250μm |
Coating Diameter | 160~3000μm |
Fiber Clamping | Vacuum pump assist to clamp |
Cleaving Length | 5~40mm |
Cleaved Angle | Typical 0.5° |
Cleaving Method | Apply tension and blade score |
Blade Life | Diamond blade, 10 positions, typical 20000 fibers (cladding diameter 125µm) |
Number Of Modes | 40 |
Display | 5.0" HD color LCD touch screen |
Date Storage | 4000 groups cleaving records |
Dimensions | 270mm(L) x 155mm(W) x 165mm(H) |
Weight | 3.68kg |
Power Supply | Adapter; Input: AC100~ 240 V (50/60 Hz); output: DC11~13.5V |
Operating Condition | 0°C~+40°C |
Terminal | USB2.0 |
PACKAGE
Items | Quantity | Items | Quantity |
LDC100 Main Machine | 1unit | Fiber Insert LU00 (200) | 1pc |
Power Adapter | 1pc | Fiber Insert LU01 (250/400) | 1pc |
Power Cord | 1pc | Fiber Insert LU02 (500/750) | 1pc |
User Manual | 1pc | Fiber Insert LD03 (250) | 1pc |
Tools | 1set | Fiber Insert LD04 (400) | 1pc |
Microscope | 1pc | Fiber Insert LD05 (500) | 1pc |
VIDEO