| Availability: | |
|---|---|
| Quantity: | |
X-5001
SHINHO
Product Description
Ideal Tool for Optical Fiber Network
◆ Reference power level storage (REF Setting)
◆ Power measurements in dBm or mW and insertion loss in dB
◆ 10 minutes Auto-off function can be activated or deactivated
◆ Low battery consumption,>240 hours continual operation time
◆ Comfortable LCD display, optional backlight LCD for operation at night
◆ Apply to maintenance in telecom & CATV, lab testing etc.
SPECIFICATIONS
Wavelength | 800~1700nm |
Detector | InGaAs |
Measurement Range | -70~+6dBm/-50~+26dBm |
Uncertainty | ±5% |
Calibrated Wavelength | 850/1300/1310/1490/1550/1610/1625nm |
Optical Connector | FC(interchangeable SC,ST) / as well as 2.5mm universal |
Power Supply | Alkaline battery( AA 1.5V battery×3 ) |
Battery Operating Time | 240 hrs |
Operating Temperature | -10℃ ~ +60℃ |
Storage Temperature | -25℃ ~ +70℃ |
Relative Humidity | 0~95% (non-condensation) |
Dimension | 200×90×50mm |
Weight | 285g |
Package | X-5001 power meter; user manual; soft carrying bag; cotton swabs |
VIDEO