X-100S
SHINHO
Product Description
FEATURES
◆ OTDR/event map/laser source/power meter/VFL/RJ45/Line finding/Lighting 8 in 1
◆ 3.5-inch color LCD screen with capacitive touch screen, support multi-touch
◆ 90km measuring range, 2.5m event dead zone
◆ Supports type C and wireless charging
◆ Pocket design, small and light, easy to carry
◆ Large-capacity battery, more than 20 hours continuous working, intelligent power-saving mode
◆ Hidden optical port design, shock-proof and drop-resistant
◆ File standard format SOR, support batch processing
◆ One-button intelligent detection, automatic data analysis
MODELS
Module Number | Wavelength(nm) | Dynamic Range(dB) | Event/Attenuation Dead Zone(m) |
X100S-D24 | 1310/1550± 20 | 24/22 | 2.5 |
X100S-SF1 | 1310±20 | 24 | 2.5 |
X100S-SF2 | 1550±20 | 22 | 2.5 |
X100S-SF3 | 1610±20 | 22 | 2.5 |
X100S-SF4 | 1625±20 | 22 | 2.5 |
X100S-SF5 | 1650±20 | 22 | 2.5 |
SPECIFICATIONS
Fiber Type | G.652D |
Event Dead Zone | 2.5 m |
Attenuation Zone | 8 m |
Measuring Range | 100m/500m/1km/2km/5km/10km/20km/40km/60km/90km |
Pulse Width | 5ns/10ns/20ns/50ns/100ns/200ns/500ns/1μs/2μs/5μs/10μm |
Accuracy | ± (1m+Sampling interval+0.005%measuring range) |
Linearity | ± 0.2dB/dB |
Sample Points | Maximum sampling points: 20000 |
Sampling Resolution | 25cm~8 m |
Loss Resolution | 0.001dB |
Range Resolution | 0.001m |
Refractive Index | 1.0000~2.0000 |
Reflection Accuracy | ± 3dB |
File Format | Standard for file format: SOR |
Safety Level | Class IIIB |
Temperature/Humidity | Environment temp: - 10℃~+50℃ |
Storage temp: -40℃~+70℃ | |
Humidity: 0~90% (non condensation) | |
Dimension/Weight | 170 x 120 x 30mm/340g (with battery) |
Battery | 3.7V/4000mAh |
Adapter | USB (Type C) |
OTHER FUNCTIONAL MODULES
| Optical Power Meter | |
Wavelength | 800/1300/1310/1490/1550/1625/1650nm |
Range | A: -70~+10dBm B: -50~+26dBm |
Frequency | 270Hz/330Hz/1kHz/2kHz |
Uncertainty | ±5% |
Connector | FC/SC/ST |
| Laser source | |
Wavelength | 1310/1550nm |
Laser Type | FP-LD |
Power | -5dBm~±2dB |
Uncertainty | ±5% |
Connector | FC/SC/ST |
| Other module | |
VFL | ≥10mW |
RJ45 | Line sequence / line finding |
VIDEO