| Availability: | |
|---|---|
| Quantity: | |
X-910
SHINHO
Product Description
6 Motor Core to Core Alignment
◆ Anti-shock, anti-vibration, dust-proof & water-resistant
◆ Large capacity Li-battery, support separate charging
◆ Without reflective-mirror design, easy to maintain
◆ 5”high resolution display, touch screen and button dual operation
◆ 11 Language (Chinese, English, Deutsch, Français, Turkish, Portugués, Italiano, Korean, Spanish, Russian,Thai, etc)
MORE INFO
Precise structural design Core to core alignment
Large capacity Li-battery
Support separate charging
Anti-shock, dust-proof and water-proof, 5" touch LCD
SPECIFICATIONS
Languages | 11 Language (Chinese, English, Deutsch, Français, Turkish, Portugués, Italiano, Korean, Spanish, Russian,Thai, etc) |
Alignment Method | 6 motors core to core alignment |
Applicable Fiber | G651/G652/G653/G654/G655/G657 etc. |
Cladding Diameter | 80 ~ 150μm |
Coating Diameter | 160 ~ 3000μm |
Cleaved Length | 5-16mm (coating diameter<250μm), 16mm (coating diameter:250~1000μm) |
Typical Splice Loss | G651: 0.01dB; G652: 0.02dB; G653: 0.04dB; G654: 0.04dB; G655: 0.04dB; G657: 0.02dB |
Return Loss | >60dB |
Splicing Program | 100 modes |
Operation Mode | Manual/ Auto |
Auto-Heating | Available |
Splicing Time | Fast mode is ≤9 seconds, Auto Mode 12-15 seconds |
Heating Time | Typically 10~26s, <10s for 40mm or 60 mm slim sleeves with Pre-heat function ON |
Fiber Magnification | 400X (X or Y view), 200X (X and Y view) |
Viewing Display | Dual high sensitivity camera, 5”HD color LCD touch screen |
Data Storage | 10000 groups fusion records,100 groups images |
Loss Evaluation | Available |
Tension Test | 1.8~2.2N |
Interface | GUI menu interface, easy for operation |
Battery Capacity | Detachable 5200mAh Li-battery, typical 300 cycles splicing and heating |
Power Supply | Adapter, input: AC100~240V(50/60Hz), output: DC11~13.5V |
Electrode Life | 5000 ARC discharges, easy to replace |
Terminal | USB 2.0 port, for software upgrading, records exporting |
Operating Condition | Altitude: 0~5000m; Humidity: 0~95%; Temperature: -25°C~+50°C; Max wind: 15m/s |
Storage Condition | Temperature: -40°C~+80°C |
Dimension/Weight | 155mm(L)×144mm(W)×155mm(H) (including rubber bumper)/2.35kg (with battery) |
PACKAGE
Fusion Splicer
Fiber Cleaver
Drop Cable Stripper
Fiber Stripper
Power Plug
Power Adapter
Strap
Spare Electrodes
User Manual
Cooling Tray
Cleaning Brush
Carrying Case
VIDEO
FAQ
1. Why Choose SHINHO?
----SHINHO is founded in 2012 by a team of engineers with 20 year's experience in this industry. We focus on the manufacturing of fusion splicer and the quality since beginning.The software and hardware are all designed and implemented at our own plant. We have professional production line and staff who are making nice quality in short time.


2. What Certificate you have?
-----CE,Rohs, and ISO.

3.Is there any discount for the splicer?
-----Yes, the price depends on the quantity, please contact us for details.
4. What should I do if I have a problem with the machine?
-----When you have problem, please share video or photo to us, we will guide you how to solve the problem. Usually most problem could be solved via remote guidance or software upgrading. We are experienced in this.
5. How to be your distributor?
-----We welcome customers to be our distributor. We will give you full support. Contact us if you are interested.