| Availability: | |
|---|---|
| Quantity: | |
S-12
SHINHO
Product Description
Designed for Polarization Maintaining Fiber
◆ Fully automatic operation
◆ Core to core alignment, low splicing loss
◆ Support fiber alignment at different angles
◆ Storage: 8000/100 groups fusion records/images
◆ Real-time ARC calibration, adjustable ARC position
◆ Suitable for 60~400μm PM fibers' splicing
◆ Direct fiber end face view, more accurate alignment
◆ Fiber profile/end view dual mode aligning technology
◆ Precise integrated propulsion and new focusing design
◆ Applicable to variety fibers splicing, such as Panda, bow-tie and elliptical fiber
MORE INFO
Applicable Fibers Panda/Bow-tie/Elliptical

Axis Rotation Alignment at a Specific Angle /45/90 degrees aligned

Multiple Alignment Modes Profile rotated & end-view rotated lignment method

Polarization Extinction Ratio36.8dB (typical)

SPECIFICATIONS
Model Number | S-12PMS | S-12PM | S-12PM+ |
Applicable Fiber | Telecommunication Fibers: SM/MM/DS/NZDS/EDF | ||
PM Fibers: Panda fiber, Bow-tie and Elliptical fiber | |||
Cladding Diameter | 60~80µm | 80~125µm | 125~400µm |
Coating Diameter | 135~900μm | ||
Cleaved Length | 9~10mm(standard) | ||
Alignment Method | Profile and fiber end-view available | ||
Typical Splice Loss | SMF: 0.03dB; MMF: 0.02dB; NZDS:0.05dB;PMF 0.06dB | ||
Typical Splice Time | SMF/MMF: 20 seconds; PM: <60 seconds | ||
Return Loss | >60dB | ||
Operation Mode | Manual/Auto | ||
Heating Mode | Manual/Auto | ||
Splicing Program | 40 modes | ||
Typical Heating Time | Typical 25s, could customize | ||
Extinction Ratio | 36.8dB(PANDA) | ||
PM Splicing Function | Support splicing at 0, 45 degree and 90 degree | ||
Electrode Life | >2000 times, easy to replace the electrodes | ||
Data Storage | 10000 groups fusion records, 100 groups images | ||
Viewing Display | 5” HD color LCD Monitor | ||
Terminal | USB 2.0 port, for software upgrading, records exporting, RS232 port, output signal customizable | ||
Dimension | 330mm(L)x205mm(W)x172mm(H) | ||
Weight | 6.3kg | ||
Operating Condition | -10°C~+50°C | ||
Storage Condition | -20°C~+60°C | ||
Power Supply | Adaptor, input: AC100~240V(50/60Hz), output: DC12.0v⎓10.0A | ||
PACKAGE
Item | Quantity | Item | Quantity | Item | Quantity |
S-12PMS | 1pc | S-12PM | 1pc | S-12PM+ | 1pc |
X-53D Fiber Cleaver | 1pc | X-50F Fiber Cleaver | 1pc | — | — |
Fiber Stripper | 1pc | Fiber Stripper | 1pc | Fiber Stripper | 1pc |
Fiber Holders | 1pair | Fiber Holders | 2pair | Fiber Holders | 3pair |
Electrodes | 1pair | Electrodes | 1pair | Electrodes | 1pair |
Fiber Adapter | 1pair | Fiber Adapter | 1pair | Fiber Adapter | 1pair |
User Manual (USB driver) | 1pc | User Manual (USB driver) | 1pc | User Manual (USB driver) | 1pc |
Power Adapter | 1pc | Power Adapter | 1pc | Power Adapter | 1pc |
Power Cord | 1pc | Power Cord | 1pc | Power Cord | 1pc |
Carring Case | 1pc | Carring Case | 1pc | Carring Case | 1pc |
FAQ
1. Why Choose SHINHO?
----SHINHO is founded in 2012 by a team of engineers with 20 year's experience in this industry. We focus on the manufacturing of fusion splicer and the quality since beginning.The software and hardware are all designed and implemented at our own plant. We have professional production line and staff who are making nice quality in short time.

2. What Certificate you have?
-----CE,Rohs, and ISO.

3.Is there any discount for the splicer?
-----Yes, the price depends on the quantity, please contact us for details.
4. What should I do if I have a problem with the machine?
-----When you have problem, please share video or photo to us, we will guide you how to solve the problem. Usually most problem could be solved via remote guidance or software upgrading. We are experienced in this.
5. How to be your distributor?
-----We welcome customers to be our distributor. We will give you full support. Contact us if you are interested.